sale@chg-bearing.com
banner

Metric Thin Section Bearings

1. Features: CHG Bearing can do MM metric series thin section bearings including 3 types: Radial contact (type C), Angular contact (type A) and Four-point contact (type X)
2. Type:
8mm Series: Inner Diameter from 25 mm to 360mm
13mm Series: Inner Diameter from 25 mm to 360mm
20mm Series: Inner Diameter from 25 mm to 360mm
3. The Accuracy class: P0-P6-P5-P4-P2 Avaliable
4. In addition, we also can customize non standard bearings (special size and special type) according to customer needs
5. Material:GCr15/9Cr18 stainless steel

Metric Thin Section Bearings: High Precision for Advanced Applications

The comprehensive guide to Metric Thin Section Bearings is now available! Knowing the advantages and features of these bearings can help you make informed decisions whether you work in automotive, aerospace, medical equipment, automation, robotics, consumer electronics, or automation and robotics. Let's examine the significance of the product for your high-precision requirements in greater detail.

What Are Metric Thin Section Bearings?

In a variety of industries, it is designed to handle lightweight, high-precision applications. These bearings can fit into tight spaces while maintaining high performance due to their thin cross-sections. Due to their exceptional load capacity, durability, and accuracy, they are ideal for applications where space and weight are of the utmost importance.

Why Choose CHG Bearing for Metric Thin Section Bearings?

We are proud to be a leading manufacturer and supplier of Metric Thin Section Bearings at CHG Bearing. Why do we stand out?

  • Solutions and Customization: We ensure that our bearings meet your specific requirements by offering custom solutions for various working conditions.
  • Expertise and Knowledge: We have been in business for more than 30 years, so we have a lot of experience and have worked with many big companies.
  • Conceptual Innovation: Our company adheres to stringent quality standards, including ISO9001 and ISO14001 certifications, and has more than 50 invention patents.

Contact us at sale@chg-bearing.com for more information or to discuss your requirements.

Technical Specifications

Here are the key technical specifications of our products:

Specification Details
Outer Diameter Customizable based on the application
Inner Diameter Customizable based on the application
Width Thin section design for compact spaces
Material High-grade steel or ceramic
Load Capacity High, suitable for precision tasks
Temperature Range -40°C to +120°C

Benefits of Metric Thin Section Bearings

  • Convenient Design: Ideal for applications requiring limited space.
  • High Accuracy: Ensures high-tech machinery's accuracy and dependability.
  • Durability: Crafted to withstand the most demanding operating conditions.
  • Gaining Weight: Ideal for applications requiring significant weight reduction.

Applications

Different industries use Metric Thin Section Bearings, such as:

  • Aerospace: For components in satellites and aircraft, where precision and dependability are essential.
  • Medical supplies: In diagnostic and surgical instruments that require high accuracy.
  • Robots and automation: Enhancing industrial robot and automation system performance.
  • The auto industry: For electric vehicles with high performance and automotive components.
  • Electronics for Consumers: In-motion systems for high-end electronic devices and precision instruments.

Installation Guide

1. Preparation: Make sure there are no messes in the installation area.

2. Alignment: To avoid misalignment, align the bearing and housing correctly.

3. Mounting: Utilizing the appropriate tools, carefully insert the bearing into the housing to prevent damage.

4. Securing: Make sure the bearing is stable and in the right position by fixing it in place.

Maintenance and Care

  • Regular checkups: Every so often, look for signs of wear or damage.
  • Lubrication: To ensure smooth operation, apply the recommended lubricant.
  • Cleaning: Make sure there are no contaminants on the bearing.
  • Storage: Bearings should be kept dry and free of dust.

FAQ

Q1: What industries benefit most from Metric Thin Section Bearings? A: Industries like aerospace, medical, automotive, and consumer electronics benefit significantly from their precision and compact design.

Q2: How can I request a custom solution? A: Contact us directly at sale@chg-bearing.com with your specific requirements.

Q3: What is the typical lead time for custom bearings? A: Lead times vary based on customization and order volume. Contact us for precise details.

Customer Reviews

  • John D., Aerospace Engineer: “CHG Bearing’s bearings exceeded our expectations in terms of precision and durability. Highly recommended!”
  • Linda K., Robotics Specialist: “The custom solutions provided by CHG Bearing were perfect for our application. Their expertise is unmatched.”

Contact Us

Are you ready to make use of Metric Thin Section Bearings in your precision applications? Contact us right away to talk about your requirements and see what we have to offer. Send us an email at sale@chg-bearing.com. Please do not hesitate to contact us with any additional inquiries or inquiries.

8mm Series - Angular Contact Bearing
Bearing Model Inner Dia Outer Dia Width Dynamic Load Static Load Weight
d D B Radial Axial Radial Axial
(mm) (mm) (mm) (N) (N) (N) (N) (kg)
K02508AR0 25 41 8 2667 5502 3648 10523 0.06
K05008AR0 50 66 8 3599 8032 6433 18574 0.08
K06008AR0 60 76 8 4001 9071 7718 22291 0.09
K07008AR0 70 86 8 4315 9895 8787 25380 0.1
K08008AR0 80 96 8 4609 10689 9865 28469 0.12
K09008AR0 90 106 8 4952 11591 11150 32185 0.13
K10008AR0 100 116 8 5227 12327 12219 35284 0.14
K11008AR0 110 126 8 5502 13033 13298 38383 0.15
K12008AR0 120 136 8 5757 13729 14367 41472 0.16
K13008AR0 130 146 8 6061 14533 15651 45189 0.17
K14008AR0 140 156 8 6306 15191 16730 48278 0.18
K15008AR0 150 166 8 6541 15838 17799 51377 0.2
K16008AR0 160 176 8 6825 16583 19084 55094 0.2
K17008AR0 170 186 8 7061 17201 20153 58183 0.21
K18008AR0 180 196 8 7277 17809 21231 61282 0.22
K19008AR0 190 206 8 7541 18525 22516 64998 0.23
K20008AR0 200 216 8 7757 19103 23585 68097 0.23
K25008AR0 250 266 8 8797 22006 29165 84190 0.28
K30008AR0 300 316 8 9797 24830 34951 100901 0.33
K32008AR0 320 336 8 10189 25939 37314 107706 0.36
K34008AR0 340 356 8 10523 26919 39452 113894 0.38
K36008AR0 360 376 8 10885 27988 41816 120710 0.4

 

8mm Series - Deep Groove Ball Bearing
Bearing Model Inner Dia Outer Dia Width Dynamic Weight
d D B Radial Radial
(mm) (mm) (mm) (N) (N) (kg)
K02508CP0 25 41 8 2501 2971 0.06
K05008CP0 50 66 8 3432 5452 0.08
K06008CP0 60 76 8 3766 6433 0.09
K07008CP0 70 86 8 4089 7433 0.1
K08008CP0 80 96 8 4393 8424 0.11
K09008CP0 90 106 8 4688 9405 0.13
K10008CP0 100 116 8 4972 10405 0.14
K11008CP0 110 126 8 5237 11395 0.15
K12008CP0 120 136 8 5502 12376 0.16
K13008CP0 130 146 8 5766 13376 0.17
K14008CP0 140 156 8 6011 14367 0.18
K15008CP0 150 166 8 6257 15347 0.2
K16008CP0 160 176 8 6492 16338 0.2
K17008CP0 170 186 8 6727 17328 0.2
K18008CP0 180 196 8 6953 18319 0.21
K19008CP0 190 206 8 7110 19064 0.21
K20008CP0 200 216 8 7335 20055 0.22
K25008CP0 250 266 8 8365 25007 0.28
K30008CP0 300 316 8 9307 29959 0.35
K32008CP0 320 336 8 9660 31940 0.39
K34008CP0 340 356 8 9660 31940 0.39
K36008CP0 360 376 8 10297 35657 0.46

 

8mm Series - Four Point Contact Ball Bearing
Bearing Model Inner Dia Outer Dia Width Dynamic Static Weight
d D B Radial Thrust Moment Radial Thrust Moment
(mm) (mm) (mm) (N) (N) (N-m) (N) (N) (N-m) (kg)
K02508XP0 25 41 8 3246 4599 40 3275 7433 49 0.06
K05008XP0 50 66 8 4511 6531 98 5443 13621 158 0.08
K06008XP0 60 76 8 4962 7306 127 6433 16093 219 0.09
K07008XP0 70 86 8 5384 8032 158 7424 18574 290 0.1
K08008XP0 80 96 8 5796 8728 191 8424 21045 370 0.11
K09008XP0 90 106 8 6188 9405 228 9405 23526 461 0.13
K10008XP0 100 116 8 6570 10052 266 10395 25997 562 0.14
K11008XP0 110 126 8 6933 10689 307 11395 28469 672 0.15
K12008XP0 120 136 8 7286 11297 350 12376 30950 792 0.16
K13008XP0 130 146 8 7630 11886 395 13366 33431 923 0.18
K14008XP0 140 156 8 7963 12464 442 14367 35902 1063 0.19
K15008XP0 150 166 8 8296 13033 492 15347 38383 1213 0.2
K16008XP0 160 176 8 8610 13592 543 16338 40855 1373 0.2
K17008XP0 170 186 8 8924 14131 596 17328 43326 1543 0.2
K18008XP0 180 196 8 9228 14661 651 18319 45807 1722 0.21
K19008XP0 190 206 8 9444 15063 701 19064 47660 1888 0.21
K20008XP0 200 216 8 9728 15573 759 20055 50141 2086 0.22
K25008XP0 250 266 8 11111 18044 1075 25007 62517 3226 0.28
K30008XP0 300 316 8 12366 20359 1429 29959 74903 4614 0.35
K32008XP0 320 336 8 12847 21241 1580 31940 79856 5238 0.39
K34008XP0 340 356 8 13239 22114 1728 33921 84808 5859 0.42
K36008XP0 360 376 8 13690 22849 1890 35657 89133 6561 0.46

 

13mm Series - Angular Contact Bearing
Bearing Model Inner Dia Outer Dia Width Dynamic Load Static Load Weight
d D B Radial Axial Radial Axial
(mm) (mm) (mm) (N) (N) (N) (N) (kg)
K02513AR0 25 51 13 5433 10542 6041 17346 0.13
K05013AR0 50 76 13 7110 15171 10434 30106 0.2
K06013AR0 60 86 13 7669 16730 12082 34863 0.22
K07013AR0 70 96 13 8434 18691 14278 41198 0.25
K08013AR0 80 106 13 8953 20104 15916 45954 0.28
K09013AR0 90 116 13 9454 21477 17564 50710 0.31
K10013AR0 100 126 13 9934 22791 19211 55466 0.34
K11013AR0 110 136 13 10405 24075 20859 60223 0.37
K12013AR0 120 146 13 10866 25331 22506 64969 0.39
K13013AR0 130 156 13 11484 26949 24703 71314 0.42
K14013AR0 140 166 13 11915 28135 26350 76070 0.45
K15013AR0 150 176 13 12337 29292 27998 80817 0.48
K16013AR0 160 186 13 12758 30440 29646 85573 0.51
K17013AR0 170 196 13 13161 31548 31293 90239 0.54
K18013AR0 180 206 13 13553 32646 32941 95085 0.56
K19013AR0 190 216 13 13945 33725 34588 99842 0.59
K20013AR0 200 226 13 14475 35137 36775 106177 0.62
K25013AR0 250 276 13 16269 40207 45013 129948 0.76
K30013AR0 300 326 13 18044 45287 53799 155308 0.9
K32013AR0 320 346 13 18672 47111 57094 164811 0.96
K34013AR0 340 366 13 19398 49200 60929 175902 1.02
K36013AR0 360 386 13 19986 50955 64234 185414 1.07

 

13mm Series - Deep Groove Ball Bearing
Bearing Model Inner Dia Outer Dia Width Dynamic Weight
d D B Radial Radial
(mm) (mm) (mm) (N) (N) (kg)
K02513CP0 25 51 13 5247 5070 0.11
K05013CP0 50 76 13 6835 8875 0.18
K06013CP0 60 86 13 7600 10778 0.21
K07013CP0 70 96 13 8032 12043 0.24
K08013CP0 80 106 13 8453 13317 0.26
K09013CP0 90 116 13 9130 15210 0.29
K10013CP0 100 126 13 9522 16485 0.32
K11013CP0 110 136 13 10150 18387 0.35
K12013CP0 120 146 13 10523 19653 0.38
K13013CP0 130 156 13 10885 20918 0.41
K14013CP0 140 166 13 11464 22820 0.44
K15013CP0 150 176 13 11807 24085 0.46
K16013CP0 160 186 13 12150 25360 0.49
K17013CP0 170 196 13 12690 27262 0.52
K18013CP0 180 206 13 13013 28528 0.55
K19013CP0 190 216 13 13337 29793 0.58
K20013CP0 200 226 13 13837 31695 0.61
K25013CP0 250 276 13 15671 39305 0.75
K30013CP0 300 326 13 17201 46278 0.89
K32013CP0 320 346 13 17878 49445 0.95
K34013CP0 340 366 13 18525 52613 1.01
K36013CP0 360 386 13 19162 55780 1.06

 

13mm Series - Four Point Contact Ball Bearing
Bearing Model Inner Dia Outer Dia Width Dynamic Static Weight
d D B Radial Thrust Moment Radial Thrust Moment
(mm) (mm) (mm) (N) (N) (N-m) (N) (N) (N-m) (kg)
K02513XP0 25 51 13 6757 8522 96 6825 12680 96 96
K05013XP0 50 76 13 8924 12023 211 9012 22192 280 0.2
K06013XP0 60 86 13 9944 14082 272 10778 26939 393 0.23
K07013XP0 70 96 13 10532 15171 328 12043 30106 500 0.26
K08013XP0 80 106 13 11111 16210 388 13317 33274 619 0.28
K09013XP0 90 116 13 12003 17730 464 15210 38030 784 0.31
K10013XP0 100 126 13 12543 18691 532 16485 41198 931 0.34
K11013XP0 110 136 13 13376 20104 617 18387 45954 1131 0.37
K12013XP0 120 146 13 13876 21025 693 19672 49131 1307 0.4
K13013XP0 130 156 13 14377 21918 771 20918 52299 1496 0.43
K14013XP0 140 166 13 15141 23222 869 22820 57045 1746 0.46
K15013XP0 150 176 13 15612 24075 954 24085 60223 1963 0.48
K16013XP0 160 186 13 16073 24919 1043 25360 63390 2193 0.51
K17013XP0 170 196 13 16779 26145 1152 27262 68146 2494 0.54
K18013XP0 180 206 13 17220 26949 1247 28528 71314 2753 0.57
K19013XP0 190 216 13 17652 27743 1344 29793 74482 3024 0.6
K20013XP0 200 226 13 18319 28910 1464 31695 79238 3375 0.63
K25013XP0 250 276 13 20780 33372 2050 39305 98253 5168 0.77
K30013XP0 300 326 13 22820 37206 2680 46278 115679 7242 0.91
K32013XP0 320 346 13 23722 38893 2963 49445 123613 8232 0.97
K34013XP0 340 366 13 24595 40531 3257 52613 131527 9286 1.02
K36013XP0 360 386 13 25438 42149 3560 55780 139451 10403 1.08

 

20mm Series - Angular Contact Bearing
Bearing Model Inner Dia Outer Dia Width Dynamic Load Static Load Weight
d D B Radial Axial Radial Axial
(mm) (mm) (mm) (N) (N) (N) (N) (kg)
K02520AR0 25 65 20 11327 20741 11121 32087 0.31
K05020AR0 50 90 20 14318 29155 18525 53485 0.49
K06020AR0 60 100 20 15171 31685 20996 60615 0.56
K07020AR0 70 110 20 16014 34127 23467 67744 0.62
K08020AR0 80 120 20 16838 36481 25939 74874 0.69
K09020AR0 90 130 20 18152 39884 29646 85573 0.77
K10020AR0 100 140 20 18917 42071 32117 92702 0.84
K11020AR0 110 150 20 19662 44199 34588 99842 0.91
K12020AR0 120 160 20 20398 46278 37050 106971 0.97
K13020AR0 130 170 20 21124 48317 39521 114100 1.04
K14020AR0 140 180 20 21830 50308 41992 121230 1.11
K15020AR0 150 190 20 22938 53221 45699 131929 1.19
K16020AR0 160 200 20 23605 55123 48170 139058 1.26
K17020AR0 170 210 20 24262 56986 50465 146188 1.32
K18020AR0 180 220 20 24909 58830 53113 153317 1.39
K19020AR0 190 230 20 25546 60635 55584 160447 1.46
K20020AR0 200 240 20 26537 63302 59281 171146 1.54
K25020AR0 250 290 20 29822 72648 72873 210372 1.89
K30020AR0 300 340 20 32529 80630 85230 246029 2.23
K32020AR0 320 360 20 33872 84484 91408 263858 2.37
K34020AR0 340 380 20 34872 87505 96341 278117 2.51
K36020AR0 360 400 20 36138 91202 102519 295945 2.66

 

20mm Series - Deep Groove Ball Bearing
Bearing Model Inner Dia Outer Dia Width Dynamic Weight
d D B Radial Radial
(mm) (mm) (mm) (N) (N) (kg)
K02520CP0 25 65 20 11552 9983 0.34
K05020CP0 50 90 20 13827 15691 0.51
K06020CP0 60 100 20 14239 17113 0.58
K07020CP0 70 110 20 15426 19966 0.65
K08020CP0 80 120 20 15857 21388 0.72
K09020CP0 90 130 20 16966 24252 0.8
K10020CP0 100 140 20 17387 25674 0.86
K11020CP0 110 150 20 18437 28528 0.94
K12020CP0 120 160 20 19437 31381 1.01
K13020CP0 130 170 20 19839 32803 1.08
K14020CP0 140 180 20 20800 35657 1.15
K15020CP0 150 190 20 21192 37079 1.2
K16020CP0 160 200 20 22104 39933 1.3
K17020CP0 170 210 20 22487 42786 1.4
K18020CP0 180 220 20 23369 44208 1.5
K19020CP0 190 230 20 24222 47072 1.5
K20020CP0 200 240 20 24585 48494 1.6
K25020CP0 250 290 20 27665 59899 2.1
K30020CP0 300 340 20 30508 71314 2.3
K32020CP0 320 360 20 31509 75590 2.42
K34020CP0 340 380 20 32480 79865 2.54
K36020CP0 360 400 20 33421 84151 2.7

 

20mm Series - Four Point Contact Ball Bearing
Bearing Model Inner Dia Outer Dia Width Dynamic Static Weight
d D B Radial Thrust Moment Radial Thrust Moment
(mm) (mm) (mm) (N) (N) (N-m) (N) (N) (N-m) (kg)
K02520XP0 25 65 20 14739 17544 225 14886 24958 225 0.34
K05020XP0 50 90 20 17917 23712 470 18093 39217 549 0.52
K06020XP0 60 100 20 18505 25215 556 18691 42786 685 0.59
K07020XP0 70 110 20 20104 27841 679 20310 49916 899 0.66
K08020XP0 80 120 20 20702 29155 777 21388 53485 1070 0.73
K09020XP0 90 130 20 22192 31685 916 24252 60615 1334 0.08
K10020XP0 100 140 20 22781 32921 1026 25674 64185 1540 0.87
K11020XP0 110 150 20 24183 35314 1179 28528 71314 1854 0.94
K12020XP0 120 160 20 25527 37628 1341 31381 78443 2196 1.01
K13020XP0 130 170 20 26086 38766 1468 32803 82013 2460 1.07
K14020XP0 140 180 20 27370 40982 1643 35657 89142 2852 1.15
K15020XP0 150 190 20 27900 42071 1779 37079 92702 3152 1.22
K16020XP0 160 200 20 29126 44199 1967 39933 99832 3594 1.3
K17020XP0 170 210 20 29646 46278 2113 42786 106961 3929 1.37
K18020XP0 180 220 20 30822 47297 2312 44208 110531 4421 1.44
K19020XP0 190 230 20 31970 49318 2519 47072 117670 4942 1.51
K20020XP0 200 240 20 32450 50308 2678 48494 121230 5334 1.57
K25020XP0 250 290 20 36589 57918 3706 59899 149757 8087 2.1
K30020XP0 300 340 20 40394 65048 4849 71314 178275 11410 2.3
K32020XP0 320 360 20 41727 67636 5323 75590 188974 12850 2.44
K34020XP0 340 380 20 43032 70157 5812 79865 199673 14376 2.58
K36020XP0 360 400 20 44306 72648 6316 84151 210372 15988 2.73
Online Message
Learn about our latest products and discounts through SMS or email